Leadership
Executive Management | ||
| | John DiCiurcio John DiCiurcio is the CEO of Flatiron Construction Corp. John previously served as Flatiron's chief operating officer and has been a member of the Flatiron Board of Directors since 2007. Read More // | |
| | Dale Swanberg Dale Swanberg is chief operating officer of Flatiron Construction Corporation. Dale has more than 30 years of experience in the construction industry. Read More // | |
![]() | Paul Driscoll Paul Driscoll, VP and CFO of Flatiron Construction Corp., has over 28 years of experience in the construction industry and over 34 years of experience in finance and accounting. Read More // | |
![]() | Blair Brandon Blair Brandon has worked in construction his entire working life. Under his leadership, the Canadian group has grown from two to 240 staff and a total of over 1000 employees and the division has secured work with a total value of more than $5 billion with numerous local and international partners, including four public-private partnership contracts. Read More // | |
![]() | Jerry Hartbarger Jerry Hartbarger joined Flatiron after 20 years of human resources management with Honeywell International and Johns Manville, where he started as a leadership trainer and human resources generalist before being recognized as a global human resources leader and executive coach. Read More // | |
|
| Joeseph Malandro Joe Malandro, P.E., F.ASCE, is the president and chief operating officer of E.E. Cruz and Company, a subsidiary of Flatiron and Turner based in New York City. Joe has more than 40 years of experience in the construction industry. Read More // | |
|
| Bruce Trott Bruce Trott is the senior vice president of operations at Flatiron. Bruce has more than 27 years of experience in civil construction and engineering. Read More // | |
| ||
| ||
| ||



